Project of Valancia Town · Lahore
J5 Commercial
PREMIUM CORPORATE OFFICES · BRAND OUTLET · ROOFTOP RESTAURANTS
The Vision
A landmark address, built to arrive in style.
J5 Commercial brings premium corporate offices, ground-floor retail and a rooftop restaurant together under one address in the heart of Valancia Town, Lahore.
Designed as a co-operative society development with bankable ownership and society-led management, it is an address engineered for permanence — and for the businesses that intend to stay.
627–1,398
Sq ft range
AMPLE
PARKING
Rooftop
RESTAURANT
The design is crowned by an inviting, majestic central drop-off and entrance arcade, perfectly optimizing foot traffic and signaling a world of premium commerce within.
The Building
Six floors, one address.
Retail
Ground Floor
Retail — adjacent to Jalal Sons
Ground-floor retail with a prime frontage adjacent to Jalal Sons and ample parking — footfall from day one.
Unit size
Retail units
Rate / sq ft
On request
Office
First Floor
Corporate offices
First-floor corporate offices, positioned directly above the retail concourse for maximum footfall visibility.
| OFFICE | FRONTAGE | COVERED AREA (SQ.FT.) | RATE /SQ.FT. | TOTAL PRICE | BOOKING 20% | MONTHLY x 23 | ON POSSESSION 15% |
|---|---|---|---|---|---|---|---|
| 101 | Defence Road Front | 1,233 | 26,980 | 33,266,340 | 6,653,268 | 940,136 | 4,989,951 |
| 102 | Defence Road Front | 1,034 | 26,980 | 27,897,320 | 5,579,464 | 788,403 | 4,184,598 |
| 103 | Defence Road Front | 1,105 | 26,980 | 29,812,900 | 5,962,580 | 842,538 | 4,471,935 |
| 104 | Defence Road Front | 963 | 26,980 | 25,981,740 | 5,196,348 | 734,267 | 3,897,261 |
| 105 | Defence Road Front | 1,398 | 26,980 | 37,718,040 | 7,543,608 | 1,065,945 | 5,657,706 |
| 106 | Society Front | 1,243 | 26,650 | 33,125,950 | 6,625,190 | 936,168 | 4,968,893 |
| 107 | Society Front | 915 | 26,650 | 24,384,750 | 4,876,950 | 689,134 | 3,657,713 |
| 108 | Society Front | 976 | 26,650 | 26,010,400 | 5,202,080 | 735,077 | 3,901,560 |
| 109 | Society Front | 939 | 26,650 | 25,024,350 | 5,004,870 | 707,210 | 3,753,653 |
| 110 | Central Area | 627 | 26,310 | 16,496,370 | 3,299,274 | 466,202 | 2,474,456 |
| 111 | Central Area | 793 | 26,310 | 20,863,830 | 4,172,766 | 589,630 | 3,129,575 |
| 112 | Central Area | 813 | 26,310 | 21,390,030 | 4,278,006 | 604,501 | 3,208,505 |
| 113 | Central Area | 731 | 26,310 | 19,232,610 | 3,846,522 | 543,530 | 2,884,892 |
Office
Second Floor
Corporate offices
Corporate office units with flexible layouts, ready for fit-out and society-managed from day one.
| OFFICE | FRONTAGE | COVERED AREA (SQ.FT.) | RATE /SQ.FT. | TOTAL PRICE | BOOKING 20% | MONTHLY x 23 | ON POSSESSION 15% |
|---|---|---|---|---|---|---|---|
| 201 | Defence Road Front | 1,233 | 26,780 | 33,019,740 | 6,603,948 | 933,167 | 4,952,961 |
| 202 | Defence Road Front | 1,034 | 26,780 | 27,690,520 | 5,538,104 | 782,558 | 4,153,578 |
| 203 | Defence Road Front | 1,105 | 26,780 | 29,591,900 | 5,918,380 | 836,293 | 4,438,785 |
| 204 | Defence Road Front | 963 | 26,780 | 25,789,140 | 5,157,828 | 728,824 | 3,868,371 |
| 205 | Defence Road Front | 1,398 | 26,780 | 37,438,440 | 7,487,688 | 1,058,043 | 5,615,766 |
| 206 | Society Front | 1,243 | 26,450 | 32,877,350 | 6,575,470 | 929,143 | 4,931,603 |
| 207 | Society Front | 915 | 26,450 | 24,201,750 | 4,840,350 | 683,963 | 3,630,263 |
| 208 | Society Front | 976 | 26,450 | 25,815,200 | 5,163,040 | 729,560 | 3,872,280 |
| 209 | Society Front | 939 | 26,450 | 24,836,550 | 4,967,310 | 701,903 | 3,725,483 |
| 210 | Central Area | 627 | 26,110 | 16,370,970 | 3,274,194 | 462,658 | 2,455,646 |
| 211 | Central Area | 793 | 26,110 | 20,705,230 | 4,141,046 | 585,148 | 3,105,785 |
| 212 | Central Area | 813 | 26,110 | 21,227,430 | 4,245,486 | 599,906 | 3,184,115 |
| 213 | Central Area | 731 | 26,110 | 19,086,410 | 3,817,282 | 539,399 | 2,862,962 |
Office
Third Floor
Corporate offices
Corporate office units with flexible layouts, ready for fit-out and society-managed from day one.
| OFFICE | FRONTAGE | COVERED AREA (SQ.FT.) | RATE /SQ.FT. | TOTAL PRICE | BOOKING 20% | MONTHLY x 23 | ON POSSESSION 15% |
|---|---|---|---|---|---|---|---|
| 301 | Defence Road Front | 1,233 | 26,580 | 32,773,140 | 6,554,628 | 926,197 | 4,915,971 |
| 302 | Defence Road Front | 1,034 | 26,580 | 27,483,720 | 5,496,744 | 776,714 | 4,122,558 |
| 303 | Defence Road Front | 1,105 | 26,580 | 29,370,900 | 5,874,180 | 830,047 | 4,405,635 |
| 304 | Defence Road Front | 963 | 26,580 | 25,596,540 | 5,119,308 | 723,380 | 3,839,481 |
| 305 | Defence Road Front | 1,398 | 26,580 | 37,158,840 | 7,431,768 | 1,050,141 | 5,573,826 |
| 306 | Society Front | 1,243 | 26,250 | 32,628,750 | 6,525,750 | 922,117 | 4,894,313 |
| 307 | Society Front | 915 | 26,250 | 24,018,750 | 4,803,750 | 678,791 | 3,602,813 |
| 308 | Society Front | 976 | 26,250 | 25,620,000 | 5,124,000 | 724,043 | 3,843,000 |
| 309 | Society Front | 939 | 26,250 | 24,648,750 | 4,929,750 | 696,595 | 3,697,313 |
| 310 | Central Area | 627 | 25,920 | 16,251,840 | 3,250,368 | 459,291 | 2,437,776 |
| 311 | Central Area | 793 | 25,920 | 20,554,560 | 4,110,912 | 580,890 | 3,083,184 |
| 312 | Central Area | 813 | 25,920 | 21,072,960 | 4,214,592 | 595,540 | 3,160,944 |
| 313 | Central Area | 731 | 25,920 | 18,947,520 | 3,789,504 | 535,473 | 2,842,128 |
Office
Fourth Floor
Corporate offices
Corporate office units with flexible layouts, ready for fit-out and society-managed from day one.
| OFFICE | FRONTAGE | COVERED AREA (SQ.FT.) | RATE /SQ.FT. | TOTAL PRICE | BOOKING 20% | MONTHLY x 23 | ON POSSESSION 15% |
|---|---|---|---|---|---|---|---|
| 401 | Defence Road Front | 1,233 | 26,380 | 32,526,540 | 6,505,308 | 919,228 | 4,878,981 |
| 402 | Defence Road Front | 1,034 | 26,380 | 27,276,920 | 5,455,384 | 770,869 | 4,091,538 |
| 403 | Defence Road Front | 1,105 | 26,380 | 29,149,900 | 5,829,980 | 823,802 | 4,372,485 |
| 404 | Defence Road Front | 963 | 26,380 | 25,403,940 | 5,080,788 | 717,937 | 3,810,591 |
| 405 | Defence Road Front | 1,398 | 26,380 | 36,879,240 | 7,375,848 | 1,042,239 | 5,531,886 |
| 406 | Society Front | 1,243 | 26,050 | 32,380,150 | 6,476,030 | 915,091 | 4,857,023 |
| 407 | Society Front | 915 | 26,050 | 23,835,750 | 4,767,150 | 673,619 | 3,575,363 |
| 408 | Society Front | 976 | 26,050 | 25,424,800 | 5,084,960 | 718,527 | 3,813,720 |
| 409 | Society Front | 939 | 26,050 | 24,460,950 | 4,892,190 | 691,288 | 3,669,143 |
| 410 | Central Area | 627 | 25,730 | 16,132,710 | 3,226,542 | 455,924 | 2,419,907 |
| 411 | Central Area | 793 | 25,730 | 20,403,890 | 4,080,778 | 576,632 | 3,060,584 |
| 412 | Central Area | 813 | 25,730 | 20,918,490 | 4,183,698 | 591,175 | 3,137,774 |
| 413 | Central Area | 731 | 25,730 | 18,808,630 | 3,761,726 | 531,548 | 2,821,295 |
Office
Fifth Floor
Corporate offices
Corporate office units with flexible layouts, ready for fit-out and society-managed from day one.
| OFFICE | FRONTAGE | COVERED AREA (SQ.FT.) | RATE /SQ.FT. | TOTAL PRICE | BOOKING 20% | MONTHLY x 23 | ON POSSESSION 15% |
|---|---|---|---|---|---|---|---|
| 501 | Defence Road Front | 1,233 | 26,180 | 32,279,940 | 6,455,988 | 912,259 | 4,841,991 |
| 502 | Defence Road Front | 1,034 | 26,180 | 27,070,120 | 5,414,024 | 765,025 | 4,060,518 |
| 503 | Defence Road Front | 1,105 | 26,180 | 28,928,900 | 5,785,780 | 817,556 | 4,339,335 |
| 504 | Defence Road Front | 963 | 26,180 | 25,211,340 | 5,042,268 | 712,494 | 3,781,701 |
| 505 | Defence Road Front | 1,398 | 26,180 | 36,599,640 | 7,319,928 | 1,034,338 | 5,489,946 |
| 506 | Society Front | 1,243 | 25,860 | 32,143,980 | 6,428,796 | 908,417 | 4,821,597 |
| 507 | Society Front | 915 | 25,860 | 23,661,900 | 4,732,380 | 668,706 | 3,549,285 |
| 508 | Society Front | 976 | 25,860 | 25,239,360 | 5,047,872 | 713,286 | 3,785,904 |
| 509 | Society Front | 939 | 25,860 | 24,282,540 | 4,856,508 | 686,246 | 3,642,381 |
| 510 | Central Area | 627 | 25,540 | 16,013,580 | 3,202,716 | 452,558 | 2,402,037 |
| 511 | Central Area | 793 | 25,540 | 20,253,220 | 4,050,644 | 572,374 | 3,037,983 |
| 512 | Central Area | 813 | 25,540 | 20,764,020 | 4,152,804 | 586,809 | 3,114,603 |
| 513 | Central Area | 731 | 25,540 | 18,669,740 | 3,733,948 | 527,623 | 2,800,461 |
Office
Sixth Floor
Corporate offices
Corporate office units with flexible layouts, ready for fit-out and society-managed from day one.
| OFFICE | FRONTAGE | COVERED AREA (SQ.FT.) | RATE /SQ.FT. | TOTAL PRICE | BOOKING 20% | MONTHLY x 23 | ON POSSESSION 15% |
|---|---|---|---|---|---|---|---|
| 601 | Defence Road Front | 1,233 | 25,990 | 32,045,670 | 6,409,134 | 905,639 | 4,806,851 |
| 602 | Defence Road Front | 1,034 | 25,990 | 26,873,660 | 5,374,732 | 759,473 | 4,031,049 |
| 603 | Defence Road Front | 1,105 | 25,990 | 28,718,950 | 5,743,790 | 811,623 | 4,337,843 |
| 604 | Defence Road Front | 963 | 25,990 | 25,028,370 | 5,005,674 | 707,324 | 3,754,256 |
| 605 | Defence Road Front | 1,398 | 25,990 | 36,334,020 | 7,266,804 | 1,026,831 | 5,450,103 |
| 606 | Society Front | 1,243 | 25,670 | 31,907,810 | 6,381,562 | 901,742 | 4,786,172 |
| 607 | Society Front | 915 | 25,670 | 23,488,050 | 4,697,610 | 663,793 | 3,523,208 |
| 608 | Society Front | 976 | 25,670 | 25,053,920 | 5,010,784 | 708,046 | 3,758,088 |
| 609 | Society Front | 939 | 25,670 | 24,104,130 | 4,820,826 | 681,204 | 3,615,620 |
| 610 | Central Area | 627 | 25,350 | 15,894,450 | 3,178,890 | 449,191 | 2,384,168 |
| 611 | Central Area | 793 | 25,350 | 20,102,550 | 4,020,510 | 568,116 | 3,015,383 |
| 612 | Central Area | 813 | 25,350 | 20,609,550 | 4,121,910 | 582,444 | 3,091,433 |
| 613 | Central Area | 731 | 25,350 | 18,530,850 | 3,706,170 | 523,698 | 2,779,628 |
Dining
Rooftop
Restaurant & open terrace
A rooftop restaurant and open-air terrace crowning the building — the social heart of J5, with panoramic views over Valencia Town.
Unit size
Terrace level
Rate / sq ft
On request
Pricing & Payment Plan
A plan built around possession.
On booking
20%
Down payment to reserve your unit.
Over the term
23
Monthly installments 2.83% Each
On possession
15%
Balance on possession.
Key Features
Reasons it holds its value.
The building is structurally engineered to serve as a complete lifestyle destination, boasting a luxurious entrance lobby and premium dining spaces.
The design is beautifully finished by an expansive outdoor sky-bar and cabana zone that provides an unparalleled urban escape.
- Co-operative society
- Sustainable Project
- Bankable Ownership Documents is Valid
- Management by Society
- Ample Parking space
- Premium Corporate Offices
- High Speed Elevators
- 24/7 Generator Backup
- 3%~ Monthly Payment
- Adjacent to Jalal Sons
- Rooftop Restaurant
- 5% Discount on Cash Payment
- 2 Years Payment Plan
Nearby destination
Everything, minutes away.
-
Jalal SonsAdjacent
-
Carrefour2 min
-
SKMC Hospital4 min
-
Johar Town5 min
-
Ring RoadInterchange Direct
-
Bahria TownLake City Nearby
Value Projects Delivered
A track record you can visit.
01
Shapes Club
Lifestyle & leisure
02
Step School
Institute
03
K Commercial
Commercial
Sales & Leasing
Reserve your place at J5.
Share a few details and our sales team will call you back with the current floor-wise rate list and availability.
- 0317-1773451
- J5@pechsvalancia.com
- Defence Road, Valencia Town, Lahore