J5 Commercial brings premium corporate offices, ground-floor retail and a rooftop restaurant together under one address in the heart of Valencia Town, Lahore.
Designed as a co-operative society development with bankable ownership and society-led management, it is an address engineered for permanence — and for the businesses that intend to stay.
Retail — adjacent to Jalal Sons
Ground-floor retail with a prime frontage adjacent to Jalal Sons and ample parking — footfall from day one.
Corporate offices
First-floor corporate offices, positioned directly above the retail concourse for maximum footfall visibility.
| OFFICE | FRONTAGE | COVERED AREA (SQ.FT.) | RATE /SQ.FT. | TOTAL PRICE | BOOKING 20% | MONTHLY x 23 | ON POSSESSION 15% |
|---|---|---|---|---|---|---|---|
| 101 | Defence Road Front | 1,233 | 26,980 | 33,266,340 | 6,653,268 | 940,136 | 4,989,951 |
| 102 | Defence Road Front | 1,034 | 26,980 | 27,897,320 | 5,579,464 | 788,403 | 4,184,598 |
| 103 | Defence Road Front | 1,131 | 26,980 | 30,514,380 | 6,102,876 | 862,363 | 4,577,157 |
| 104 | Defence Road Front | 961 | 26,980 | 25,927,780 | 5,185,556 | 732,742 | 3,889,167 |
| 105 | Defence Road Front | 1,362 | 26,980 | 36,746,760 | 7,349,352 | 1,038,495 | 5,512,014 |
| 106 | Society Front | 1,250 | 26,650 | 33,312,500 | 6,662,500 | 941,440 | 4,996,875 |
| 107 | Society Front | 915 | 26,650 | 24,384,750 | 4,876,950 | 689,134 | 3,657,713 |
| 108 | Society Front | 791 | 26,650 | 21,080,150 | 4,216,030 | 595,743 | 3,162,023 |
| 109 | Society Front | 753 | 26,650 | 20,067,450 | 4,013,490 | 567,124 | 3,010,118 |
| 110 | Central Area | 725 | 26,310 | 19,074,750 | 3,814,950 | 539,069 | 2,861,213 |
| 111 | Central Area | 746 | 26,310 | 19,627,260 | 3,925,452 | 554,683 | 2,944,089 |
| 112 | Central Area | 731 | 26,310 | 19,232,610 | 3,846,522 | 543,530 | 2,884,892 |
| 113 | Central Area | 660 | 26,310 | 17,364,600 | 3,472,920 | 490,739 | 2,604,690 |
Corporate offices
Corporate office units with flexible layouts, ready for fit-out and society-managed from day one.
| OFFICE | FRONTAGE | COVERED AREA (SQ.FT.) | RATE /SQ.FT. | TOTAL PRICE | BOOKING 20% | MONTHLY x 23 | ON POSSESSION 15% |
|---|---|---|---|---|---|---|---|
| 201 | Defence Road Front | 1,233 | 26,780 | 33,019,740 | 6,603,948 | 933,167 | 4,952,961 |
| 202 | Defence Road Front | 1,034 | 26,780 | 27,690,520 | 5,538,104 | 782,558 | 4,153,578 |
| 203 | Defence Road Front | 1,131 | 26,780 | 30,288,180 | 6,057,636 | 855,970 | 4,543,227 |
| 204 | Defence Road Front | 961 | 26,780 | 25,735,580 | 5,147,116 | 727,310 | 3,860,337 |
| 205 | Defence Road Front | 1,362 | 26,780 | 36,474,360 | 7,294,872 | 1,030,797 | 5,471,154 |
| 206 | Society Front | 1,250 | 26,450 | 33,062,500 | 6,612,500 | 934,375 | 4,959,375 |
| 207 | Society Front | 915 | 26,450 | 24,201,750 | 4,840,350 | 683,962 | 3,630,263 |
| 208 | Society Front | 791 | 26,450 | 20,921,950 | 4,184,390 | 591,272 | 3,138,293 |
| 209 | Society Front | 753 | 26,450 | 19,916,850 | 3,983,370 | 562,868 | 2,987,528 |
| 210 | Central Area | 725 | 26,110 | 18,929,750 | 3,785,950 | 534,971 | 2,839,463 |
| 211 | Central Area | 746 | 26,110 | 19,478,060 | 3,895,612 | 550,467 | 2,921,709 |
| 212 | Central Area | 731 | 26,110 | 19,086,410 | 3,817,282 | 539,399 | 2,862,962 |
| 213 | Central Area | 660 | 26,110 | 17,232,600 | 3,446,520 | 487,008 | 2,584,890 |
Corporate offices
Corporate office units with flexible layouts, ready for fit-out and society-managed from day one.
| OFFICE | FRONTAGE | COVERED AREA (SQ.FT.) | RATE /SQ.FT. | TOTAL PRICE | BOOKING 20% | MONTHLY x 23 | ON POSSESSION 15% |
|---|---|---|---|---|---|---|---|
| 301 | Defence Road Front | 1,233 | 26,580 | 32,773,140 | 6,554,628 | 926,197 | 4,915,971 |
| 302 | Defence Road Front | 1,034 | 26,580 | 27,483,720 | 5,496,744 | 776,714 | 4,122,558 |
| 303 | Defence Road Front | 1,131 | 26,580 | 30,061,980 | 6,012,396 | 849,578 | 4,509,297 |
| 304 | Defence Road Front | 961 | 26,580 | 25,543,380 | 5,108,676 | 721,878 | 3,831,507 |
| 305 | Defence Road Front | 1,362 | 26,580 | 36,201,960 | 7,240,392 | 1,023,099 | 5,430,294 |
| 306 | Society Front | 1,250 | 26,250 | 32,812,500 | 6,562,500 | 927,310 | 4,921,875 |
| 307 | Society Front | 915 | 26,250 | 24,018,750 | 4,803,750 | 678,791 | 3,602,813 |
| 308 | Society Front | 791 | 26,250 | 20,763,750 | 4,152,750 | 586,802 | 3,114,563 |
| 309 | Society Front | 753 | 26,250 | 19,766,250 | 3,953,250 | 558,611 | 2,964,938 |
| 310 | Central Area | 725 | 25,920 | 18,792,000 | 3,758,400 | 531,078 | 2,818,800 |
| 311 | Central Area | 746 | 25,920 | 19,336,320 | 3,867,264 | 546,461 | 2,900,448 |
| 312 | Central Area | 731 | 25,920 | 18,947,520 | 3,789,504 | 535,473 | 2,842,128 |
| 313 | Central Area | 660 | 25,920 | 17,107,200 | 3,421,440 | 483,464 | 2,566,080 |
Corporate offices
Corporate office units with flexible layouts, ready for fit-out and society-managed from day one.
| OFFICE | FRONTAGE | COVERED AREA (SQ.FT.) | RATE /SQ.FT. | TOTAL PRICE | BOOKING 20% | MONTHLY x 23 | ON POSSESSION 15% |
|---|---|---|---|---|---|---|---|
| 401 | Defence Road Front | 1,233 | 26,380 | 32,526,540 | 6,505,308 | 919,228 | 4,878,981 |
| 402 | Defence Road Front | 1,034 | 26,380 | 27,276,920 | 5,455,384 | 770,869 | 4,091,538 |
| 403 | Defence Road Front | 1,131 | 26,380 | 29,835,780 | 5,967,156 | 843,185 | 4,475,367 |
| 404 | Defence Road Front | 961 | 26,380 | 25,351,180 | 5,070,236 | 716,446 | 3,802,677 |
| 405 | Defence Road Front | 1,362 | 26,380 | 35,929,560 | 7,185,912 | 1,015,401 | 5,389,434 |
| 406 | Society Front | 1,250 | 26,050 | 32,562,500 | 6,512,500 | 920,245 | 4,884,375 |
| 407 | Society Front | 915 | 26,050 | 23,835,750 | 4,767,150 | 673,619 | 3,575,362 |
| 408 | Society Front | 791 | 26,050 | 20,605,550 | 4,121,110 | 582,331 | 3,090,832 |
| 409 | Society Front | 753 | 26,050 | 19,615,650 | 3,923,130 | 554,355 | 2,942,348 |
| 410 | Central Area | 725 | 25,730 | 18,654,250 | 3,730,850 | 527,185 | 2,798,138 |
| 411 | Central Area | 746 | 25,730 | 19,194,580 | 3,838,916 | 542,456 | 2,879,187 |
| 412 | Central Area | 731 | 25,730 | 18,808,630 | 3,761,726 | 531,548 | 2,821,294 |
| 413 | Central Area | 660 | 25,730 | 16,981,800 | 3,396,360 | 479,920 | 2,547,270 |
Corporate offices
Corporate office units with flexible layouts, ready for fit-out and society-managed from day one.
| OFFICE | FRONTAGE | COVERED AREA (SQ.FT.) | RATE /SQ.FT. | TOTAL PRICE | BOOKING 20% | MONTHLY x 23 | ON POSSESSION 15% |
|---|---|---|---|---|---|---|---|
| 501 | Defence Road Front | 1,233 | 26,180 | 32,279,940 | 6,455,988 | 912,259 | 4,841,991 |
| 502 | Defence Road Front | 1,034 | 26,180 | 27,070,120 | 5,414,024 | 765,025 | 4,060,518 |
| 503 | Defence Road Front | 1,131 | 26,180 | 29,609,580 | 5,921,916 | 836,792 | 4,441,437 |
| 504 | Defence Road Front | 961 | 26,180 | 25,158,980 | 5,031,796 | 711,015 | 3,773,847 |
| 505 | Defence Road Front | 1,362 | 26,180 | 35,657,160 | 7,131,432 | 1,007,702 | 5,348,574 |
| 506 | Society Front | 1,250 | 25,860 | 32,325,000 | 6,465,000 | 913,533 | 4,848,750 |
| 507 | Society Front | 915 | 25,860 | 23,661,900 | 4,732,380 | 668,706 | 3,549,285 |
| 508 | Society Front | 791 | 25,860 | 20,455,260 | 4,091,052 | 578,083 | 3,068,289 |
| 509 | Society Front | 753 | 25,860 | 19,472,580 | 3,894,516 | 550,312 | 2,920,887 |
| 510 | Central Area | 725 | 25,540 | 18,516,500 | 3,703,300 | 523,292 | 2,777,475 |
| 511 | Central Area | 746 | 25,540 | 19,052,840 | 3,810,568 | 538,450 | 2,857,926 |
| 512 | Central Area | 731 | 25,540 | 18,669,740 | 3,733,948 | 527,623 | 2,800,461 |
| 513 | Central Area | 660 | 25,540 | 16,856,400 | 3,371,280 | 476,377 | 2,528,460 |
Corporate offices
Corporate office units with flexible layouts, ready for fit-out and society-managed from day one.
| OFFICE | FRONTAGE | COVERED AREA (SQ.FT.) | RATE /SQ.FT. | TOTAL PRICE | BOOKING 20% | MONTHLY x 23 | ON POSSESSION 15% |
|---|---|---|---|---|---|---|---|
| 601 | Defence Road Front | 1,233 | 25,990 | 32,045,670 | 6,409,134 | 905,638 | 4,806,850 |
| 602 | Defence Road Front | 1,034 | 25,990 | 26,873,660 | 5,374,732 | 759,473 | 4,031,049 |
| 603 | Defence Road Front | 1,131 | 25,990 | 29,394,690 | 5,878,938 | 830,720 | 4,409,204 |
| 604 | Defence Road Front | 961 | 25,990 | 24,976,390 | 4,995,278 | 705,854 | 3,746,458 |
| 605 | Defence Road Front | 1,362 | 25,990 | 35,398,380 | 7,079,676 | 1,000,389 | 5,309,757 |
| 606 | Society Front | 1,250 | 25,670 | 32,087,500 | 6,417,500 | 906,821 | 4,813,125 |
| 607 | Society Front | 915 | 25,670 | 23,488,050 | 4,697,610 | 663,793 | 3,523,208 |
| 608 | Society Front | 791 | 25,670 | 20,304,970 | 4,060,994 | 573,836 | 3,045,746 |
| 609 | Society Front | 753 | 25,670 | 19,329,510 | 3,865,902 | 546,269 | 2,899,426 |
| 610 | Central Area | 725 | 25,350 | 18,378,750 | 3,675,750 | 519,399 | 2,756,812 |
| 611 | Central Area | 746 | 25,350 | 18,911,100 | 3,782,220 | 534,444 | 2,836,665 |
| 612 | Central Area | 731 | 25,350 | 18,530,850 | 3,706,170 | 523,698 | 2,779,628 |
| 613 | Central Area | 660 | 25,350 | 16,731,000 | 3,346,200 | 472,833 | 2,509,650 |
Restaurant & open terrace
A rooftop restaurant and open-air terrace crowning the building — the social heart of J5, with panoramic views over Valencia Town.
The building is structurally engineered to serve as a complete lifestyle destination, boasting a luxurious entrance lobby and premium dining spaces.
The design is beautifully finished by an expansive outdoor sky-bar and cabana zone that provides an unparalleled urban escape.